SPECIFICATION (roofing sheets)  
click to view specifications...
Thickness (MM) 4.5 4.5 5.0 5.0  
Overall Length (M) 1.80 2.40 3.00 3.60  
Overall Width (M) 1.097 1.097 1.097 1.097  
EndLap (MM) 150/200 150/200 150/200 150/200  
SideLap (MM) 212 212 212 212  
Effective Length (M) 1.65/1.60 2.25/2.20 2.85/2.80 3.45/3.40  
Effective Width (M) 0.885 0.885 0.885 0.885  
Effective Area (M2) 1.46/1.42 1.99/1.95 2.52/2.48 3.05/3.01  
Minimum Slope ( o) 15        
NOTE: Avoid painting products supplied in the standard grey colour
 
Product name: Super Seven Colour: Natural grey